Flagg Moor Pool League
your friendly league
The Unofficial Player Rankings
Its a rolling 2 season format(brought to you by Snip for fun)
Pos |
up/ down |
Name | 23/24 S |
23/24 D |
24/25 S |
24/25 D |
Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Dave Bagshaw | 130 | 65 | 210 | 100 | 505.0 | ||
2 | 2 | Andy Woolley | 140 | 75 | 200 | 80 | 495.0 | ||
2 | 29 | Steve Hawkins | 160 | 70 | 180 | 85 | 495.0 | ||
4 | 25 | Dominic Mellor | 170 | 65 | 180 | 70 | 485.0 | ||
5 | 0 | Bob Akers | 140 | 65 | 200 | 65 | 470.0 | ||
6 | -4 | Josh Woolley | 140 | 70 | 160 | 85 | 455.0 | ||
7 | -2 | Michael Wainwright | 140 | 65 | 160 | 85 | 450.0 | ||
8 | 4 | Ian Beck | 150 | 65 | 130 | 80 | 425.0 | ||
8 | 3 | Paul Harrison | 130 | 60 | 160 | 75 | 425.0 | ||
10 | -9 | Ben Brough | 150 | 65 | 140 | 65 | 420.0 | ||
10 | 5 | Sean Hobdey | 150 | 65 | 150 | 55 | 420.0 | ||
12 | 4 | Darren Duckworth | 130 | 60 | 150 | 70 | 410.0 | ||
13 | -4 | Darren Brassington | 130 | 55 | 130 | 75 | 390.0 | ||
13 | 3 | Rob Flower | 110 | 55 | 140 | 85 | 390.0 | ||
15 | 11 | Dave Moss | 130 | 45 | 140 | 70 | 385.0 | ||
16 | 6 | Matt Willetts | 90 | 50 | 180 | 60 | 380.0 | ||
17 | -3 | Kev Heathcote | 100 | 75 | 150 | 45 | 370.0 | ||
17 | 6 | Pete Taylor | 110 | 55 | 130 | 75 | 370.0 | ||
19 | 0 | Andrew Dronfield | 90 | 50 | 160 | 65 | 365.0 | ||
19 | -17 | Derek Brough | 120 | 70 | 110 | 65 | 365.0 | ||
19 | -11 | Gordon Critchlow | 130 | 60 | 90 | 85 | 365.0 | ||
19 | 9 | Sam Brough | 110 | 30 | 140 | 85 | 365.0 | ||
23 | 34 | Roger Tomkinson | 90 | 50 | 150 | 70 | 360.0 | ||
24 | -11 | Brian Burton | 120 | 50 | 120 | 60 | 350.0 | ||
25 | 26 | Richard Roper | 90 | 65 | 130 | 55 | 340.0 | ||
26 | -8 | Mick Boam | 120 | 50 | 110 | 55 | 335.0 | ||
26 | -5 | Phil Riley | 120 | 25 | 140 | 50 | 335.0 | ||
28 | -4 | Eric Brough | 90 | 55 | 110 | 70 | 325.0 | ||
29 | -20 | Dave Bamforth | 110 | 55 | 90 | 65 | 320.0 | ||
30 | 2 | Andy Mycock | 80 | 35 | 140 | 55 | 310.0 | ||
30 | 3 | Ged Cloake | 60 | 35 | 160 | 55 | 310.0 | ||
30 | -5 | Mark Greatorex | 80 | 55 | 110 | 65 | 310.0 | ||
33 | 32 | Dane Cocker | 80 | 45 | 120 | 55 | 300.0 | ||
34 | 33 | Lee Hodgkinson | 80 | 40 | 110 | 65 | 295.0 | ||
35 | 8 | Lee Gregory | 50 | 15 | 160 | 60 | 285.0 | ||
36 | -7 | Billy Naylor | 70 | 35 | 120 | 50 | 275.0 | ||
37 | 4 | Stuart Mycock | 80 | 30 | 110 | 50 | 270.0 | ||
38 | -3 | Colin Deaville | 80 | 50 | 80 | 55 | 265.0 | ||
39 | 43 | Joe Hawkins | 20 | 35 | 130 | 75 | 260.0 | ||
40 | 11 | Matt Bates | 100 | 55 | 70 | 30 | 255.0 | ||
41 | 10 | Ben Wager | 70 | 40 | 100 | 40 | 250.0 | ||
41 | 29 | Sam Flower | 40 | 15 | 140 | 55 | 250.0 | ||
41 | 3 | Steve Otty | 70 | 25 | 90 | 65 | 250.0 | ||
44 | -9 | John Sherratt | 100 | 35 | 60 | 35 | 230.0 | ||
45 | 9 | Jonny Walker | 100 | 30 | 80 | 15 | 225.0 | ||
45 | -7 | Mark Heathcote | 40 | 35 | 110 | 40 | 225.0 | ||
47 | 26 | Steve Bentley | 70 | 15 | 100 | 35 | 220.0 | ||
48 | -2 | Colin Grindy | 60 | 40 | 60 | 45 | 205.0 | ||
48 | -7 | Martyn Wright | 40 | 60 | 50 | 55 | 205.0 | ||
48 | -21 | Sarah Farmer | 70 | 30 | 70 | 35 | 205.0 | ||
51 | 4 | Bernard Woolley | 70 | 10 | 50 | 70 | 200.0 | ||
51 | -17 | Scott Goodwin | 60 | 25 | 70 | 45 | 200.0 | ||
53 | 12 | Andy Westley | 60 | 20 | 90 | 25 | 195.0 | ||
54 | -14 | Stuart Hicken | 60 | 35 | 40 | 55 | 190.0 | ||
55 | NEW | Joe Whalley | 140 | 40 | 180.0 | ||||
56 | -36 | Andrew Dean | 110 | 60 | 170.0 | ||||
56 | NEW | Inderjeet Singh Gill | 130 | 40 | 170.0 | ||||
56 | 13 | James Deaville | 50 | 15 | 70 | 35 | 170.0 | ||
59 | 1 | Martin Hill | 90 | 45 | 20 | 10 | 165.0 | ||
59 | 21 | Paul Gilbert | 40 | 20 | 80 | 25 | 165.0 | ||
59 | -4 | Terence Grindon | 50 | 25 | 70 | 20 | 165.0 | ||
62 | -14 | Andrew Whitelaw | 50 | 25 | 60 | 25 | 160.0 | ||
62 | NEW | Ian Astle | 110 | 50 | 160.0 | ||||
64 | 3 | Geoff Ball | 60 | 20 | 60 | 15 | 155.0 | ||
64 | NEW | Harry Thompson | 90 | 65 | 155.0 | ||||
64 | -17 | Paul Vaines | 60 | 10 | 40 | 45 | 155.0 | ||
67 | -29 | Ben Bagshaw | 20 | 5 | 80 | 45 | 150.0 | ||
68 | -8 | Jim Glover | 70 | 10 | 40 | 20 | 140.0 | ||
68 | NEW | Mark Hallam | 70 | 70 | 140.0 | ||||
70 | 28 | Archie Mycock | 0 | 10 | 90 | 35 | 135.0 | ||
70 | NEW | Danny Riley | 100 | 35 | 135.0 | ||||
70 | 10 | Tom Grindon | 20 | 40 | 50 | 25 | 135.0 | ||
73 | 9 | Andy Phillips | 30 | 15 | 80 | 5 | 130.0 | ||
73 | NEW | Ant Simpson | 90 | 40 | 130.0 | ||||
73 | -38 | Chris Oldfield | 100 | 30 | 130.0 | ||||
76 | -4 | Andy Boam | 40 | 20 | 40 | 25 | 125.0 | ||
77 | NEW | Kris Owen | 80 | 40 | 120.0 | ||||
78 | -30 | Ron Shimwell | 70 | 35 | 10 | 0 | 115.0 | ||
78 | 20 | Scott Wager | 10 | 0 | 70 | 35 | 115.0 | ||
80 | -6 | Dan Jones | 30 | 20 | 40 | 20 | 110.0 | ||
81 | 6 | Noah Whitelaw | 20 | 15 | 40 | 30 | 105.0 | ||
82 | NEW | Andy Chadfield | 50 | 50 | 100.0 | ||||
82 | NEW | Dan Hudson | 60 | 40 | 100.0 | ||||
84 | -40 | Danny Graham | 30 | 10 | 30 | 15 | 85.0 | ||
84 | NEW | Dave Edgecox | 40 | 45 | 85.0 | ||||
84 | -34 | Rick Waller | 30 | 55 | 85.0 | ||||
87 | -27 | Joe Gibbs | 50 | 30 | 80.0 | ||||
87 | -9 | John Carrington | 30 | 5 | 30 | 15 | 80.0 | ||
89 | -26 | Ben Cooper | 30 | 25 | 20 | 0 | 75.0 | ||
89 | -32 | Dave Kidd | 30 | 45 | 0 | 0 | 75.0 | ||
89 | -15 | Dave Lloyd | 50 | 25 | 75.0 | ||||
92 | -10 | Andy Tomkinson | 20 | 10 | 30 | 10 | 70.0 | ||
92 | NEW | Elliott Gould | 40 | 30 | 70.0 | ||||
92 | -10 | Nick Bonsall | 30 | 25 | 0 | 15 | 70.0 | ||
95 | NEW | Eric Riley | 40 | 25 | 65.0 | ||||
95 | NEW | Mark Longson | 50 | 15 | 65.0 | ||||
95 | -24 | Mark Pace | 10 | 20 | 30 | 5 | 65.0 | ||
98 | NEW | Tom Meakin | 50 | 10 | 60.0 | ||||
99 | -13 | Deano Wilson | 30 | 20 | 50.0 | ||||
99 | NEW | John Roberts | 50 | 50.0 | |||||
99 | NEW | Michael Blackwell | 30 | 20 | 50.0 | ||||
102 | NEW | Kay Woodhead | 10 | 35 | 45.0 | ||||
102 | NEW | Tom Lownds | 20 | 25 | 45.0 | ||||
104 | NEW | Chris Boam | 30 | 10 | 40.0 | ||||
104 | NEW | John Critchlow | 20 | 20 | 40.0 | ||||
106 | NEW | Deepak Singh | 20 | 15 | 35.0 | ||||
106 | NEW | Henry Grindon | 20 | 15 | 35.0 | ||||
106 | NEW | Richard Hadfield | 30 | 5 | 35.0 | ||||
109 | -17 | Caroline Wainwright | 10 | 10 | 10 | 0 | 30.0 | ||
109 | -35 | Phil Woolley | 0 | 30 | 30.0 | ||||
109 | NEW | Tim Dunning | 0 | 30 | 30.0 | ||||
112 | -22 | Jake Cope | 20 | 5 | 25.0 | ||||
112 | NEW | Lee Wilson-Hart | 20 | 5 | 25.0 | ||||
114 | -5 | Joe Astley | 0 | 0 | 10 | 10 | 20.0 | ||
114 | NEW | Joe Astley | 10 | 10 | 20.0 | ||||
114 | NEW | Luke Smith | 10 | 10 | 20.0 | ||||
114 | NEW | Luke Smith | 10 | 10 | 20.0 | ||||
114 | -22 | Oliver Barlow | 10 | 10 | 20.0 | ||||
114 | NEW | Prabhjot Singh | 10 | 10 | 20.0 | ||||
120 | -22 | Alan Deaville | 0 | 5 | 0 | 10 | 15.0 | ||
120 | NEW | Alex Gilbert | 10 | 5 | 15.0 | ||||
120 | NEW | Ellie Mycock | 10 | 5 | 15.0 | ||||
120 | -25 | George Roper | 10 | 5 | 15.0 | ||||
120 | -33 | Graham Hicken | 0 | 15 | 15.0 | ||||
120 | -25 | Molly Willis | 10 | 5 | 15.0 | ||||
126 | NEW | Brian Gregory | 10 | 0 | 10.0 | ||||
126 | NEW | Charlie Plant | 10 | 10.0 | |||||
126 | -28 | Ian Turner | 10 | 0 | 10.0 | ||||
126 | -17 | Jason Marshall | 0 | 0 | 0 | 10 | 10.0 | ||
126 | -17 | Jill Dronfield | 10 | 0 | 10.0 | ||||
126 | -28 | Ryan Mills | 10 | 0 | 10.0 | ||||
126 | NEW | Steve Grimshaw | 10 | 0 | 10.0 | ||||
133 | NEW | Adam Saxon | 5 | 5.0 | |||||
133 | NEW | Amy Gordon | 0 | 5 | 5.0 | ||||
133 | -24 | Archie Morson | 0 | 0 | 0 | 5 | 5.0 | ||
133 | NEW | Archie Morson | 0 | 5 | 5.0 | ||||
133 | NEW | Gav Redfern | 0 | 5 | 5.0 | ||||
133 | NEW | John Mycock | 0 | 5 | 5.0 | ||||
133 | -55 | Matt Otty | 0 | 5 | 5.0 | ||||
133 | -29 | Rob Tenty | 0 | 5 | 5.0 | ||||
141 | -32 | Alex Anderson | 0 | 0 | 0.0 | ||||
141 | NEW | Carl Garnett | 0 | 0 | 0.0 | ||||
141 | -32 | Charlie Little | 0 | 0 | 0.0 | ||||
141 | -32 | Dave Pointon | 0 | 0 | 0.0 | ||||
141 | NEW | Eleanor Weston | 0 | 0 | 0.0 | ||||
141 | -32 | Jamie Howe | 0 | 0 | 0.0 | ||||
141 | -32 | Kay Woodhaed | 0 | 0 | 0.0 | ||||
141 | -32 | Lloyd Melland | 0 | 0 | 0.0 | ||||
141 | NEW | Lucia | 0 | 0.0 | |||||
141 | -50 | Mark Wilton | 0 | 0 | 0.0 | ||||
141 | NEW | Matt Burrows | 0 | 0.0 | |||||
141 | NEW | Megan Shaw | 0 | 0 | 0.0 | ||||
141 | -32 | Nick Saunders | 0 | 0 | 0.0 | ||||
141 | -32 | Rebecca Hallam | 0 | 0 | 0.0 | ||||
141 | NEW | Sid Simpson | 0 | 0.0 | |||||
141 | NEW | Simon Meakin | 0 | 0.0 |
Index
S | D |
---|---|
Singles Win = 10 Points | Doubles Win = 5 Points |